
| FOB Price: | Contact with us |
| Brand Name: | Taida |
| Model Number: | can be customized |
| Mininum Order Quantity: | 1set |
| Supply Ability: | 20sets/per month |
| Delivery Time: | 25 days |
| Payment Terms: | L/C,T/T |
efficient tool for grinding
durableand energy saving
easy and safe operation
certificate for quality
Tube ball mill /ienergy saving balll mill/ball milling equipments are a horizontal rotating device transmitted by the outer gear. The materials are transferred to the grinding chamber through the quill shaft uniformly. There are ladder liner and ripple liner and different specifications of steel balls in the chamber. The centrifugal force caused by rotation of barrel brings the steel balls to a certain height and impact and grind the materials. The ground materials are discharged through the discharging board thus the grinding process is finished.
|
Specification |
900×2100 | 1200×2800 | 1500×3500 | 1830×3600 | 2100×3600 | 2400×3600 | 2700×3600 | |
| Diameter of bucket(mm) | 900/700 | 1200/900 | 1500/1200 | 1830/1500 | 2100/1670 | 2400/1980 | 2700/2287 | |
| Length of bucket(mm) | 1800/300 | 2500/300 | 3000/500 | 3000/600 | 3000/6000 | 3000/600 | 3000/600 | |
| Speed of bucket(r/min) | 41 | 36 | 32 | 26.5 | 22.6 | 22.4 | 21.6 | |
|
Motor |
Model | Y2-160L-4 | Y2-250M-6 | Y2-315S-6 | YR315m2-8 | YR355M3-8 | YR355L1-8J | YR355L2-8J |
| Power (kw) | 15 | 37 | 75 | 130 | 185 | 210 | 245 | |
| Weight of ball (t) | 1.53 | 4.22 | 8.55 | 10 | 18.6 | 23 | 28 | |
| Feeding size (mm) | ≤15 | ≤20 | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | |
| Capacity (t/h) | 1.5-1.3 | 1.5-3.7 | 3.3-8.2 | 3.8-12 | 7.6-42 | 11-52 | 15-70 | |
| Weight (kg ) | 3900 | 9520 | 15636 | 32000 | 44540 | 54250 | 78500 | |
